Typical Analysis | |
---|---|
Sucrose | NLT 99.85%0 |
Sediment (insoluble or suspended matter) | 5 ppm visual |
Ash | 0.025% |
Moisture | 0.035% |
Color | 45 RBU/IU |
Invert | 0.050% |
Sulfite (SO2) | < 10 ppm |
Impurities (Visual) | 2 per 500 grams |
Odor | Free of Foreign Odor |
Granulation |
|
U.S. Sieve# | Maximum |
20 | 2% Cumulative Sum Retained |
100 | 10% Passing |
Microbiological Limits |
|
Mesophilic Bacteria | 200 cfu/10g max |
Yeast | 10 cfu/10g max |
Mold | 10 cfu/10g max |
Above parameters cover bulk, bags, and supersacks. Granulated Sugar is available in bulk rail and truck, 50-pound bags, and 2000-pound supersacks.
Nutrient | Amount |
---|---|
Calories | 400 cal/100 g |
Moisture | ND |
Protein | ND |
Ash | 0.015 g/100 g |
Total Carbohydraten | 99.9 g/100 g |
Complex | ND |
Sugars | 99.9 g/100 g |
Total Fat | ND |
Dietary Fiber | ND |
Cholesterol | ND |
Trans Fatty Acid | ND |
Niacin | ND |
Riboflavin | 0.5mg/100g |
Thiamin | ND |
Vitamin A | ND |
Vitamin C | ND |
Calcium | ND |
Iron | ND |
Potassium | 3.0 mg/100 g |
Sodium | 1.0 mg/100 g |
g = gram, mg = milligram, IU = international units, ND = non-detectable