Typical Analysis | |
---|---|
Sucrose | ≥90 |
Ash | ≤2.5 |
Moisture | 1.0 – 4.0 |
Colour | 3000 - 5000 |
Invert | ≤5.0 |
Sulfite (SO2) | <10 |
Odor | Free of Foreign Odor |
Microbiological Limits |
|
Mesophilic Bacteria | ≤2000 |
Yeast | ≤250 |
Mold | ≤250 |
Above parameters cover bulk and bags. Brown Sugar is available in truck, 25-pound and 50-pound bags.
Nutrient | Amount |
---|---|
Calories | 380 cal/100g |
Moisture | 1.34 g/100g |
Protein | 0.12g/100g |
Ash | 0.45g/100g |
Total Carbohydraten | 98.09g/100g |
Total Sugars | 97.02 |
Added Sugars | 97.02 |
Total Fat | 0g/100g |
Dietary Fiber | 0 g/100g |
Cholesterol | 0mg/100g |
Trans Fatty Acid | 0g/100g |
Calcium | 36mg/100g |
Iron | 0.5mg/100g |
Potassium | 76mg/100g |
Sodium | 10.9mg/100g |
g = gram, mg = milligram, IU = international units, ND = non-detectable